Home
Full Paper Agenda
Short Paper Agenda
Project Paper Agenda
Author Index
Workshops
Proceedings
Cultural Events in Cyprus (Oct 2008)
Emergency Telephone Numbers
Forecoming Conferences
Cooperators
Conference Schedule
Full Papers Cover
Short Papers Cover
Project Papers Cover
Having trouble viewing PDF files? Install Adobe Reader
|
Limassol Cyprus - October 20th - 25th, 2008
A  
B  
C  
D  
E  
F  
G  
H  
I  
J  
K  
L  
M  
N  
O  
P  
Q  
R  
S  
T  
U  
V  
W  
X  
Y  
Z  
|
Abad, T |
A GIS IN ANCIENT CARTOGRAPHY: A NEW METHODOLOGY FOR THE ON-LINE ACCESSIBILITY TO THE CARTOGRAPHIC DIGITAL LIBRARIES |
Agnello, F |
SURVEYING, MODELING AND COMMUNICATION TECHNIQUES FOR THE DOCUMENTATION OF MEDIEVAL WOODEN PAINTED CEILINGS IN THE MEDITERRANEAN AREA |
Alshawa, M |
INTEGRATION OF A TLS IN A LOW COST MOBILE MAPPING SYSTEM |
Andaroodi, E |
DEVELOPMENT OF CAD-BASED 3D DRAWING AS A BASIC RESOURCE FOR DIGITAL RECONSTRUCTION OF BAM’S CITADEL (UNESCO WORLD HERITAGE IN DANGER)
METADATA-BASED TERMINOLOGY ONTOLOGY FOR KNOWLEDGE MANAGEMENT OF AN ARCHITECTURAL HERITAGE IN DANGER
MEMORY OF THE SILK ROAD-THE DIGITAL SILK RORD PROJECT |
Adamo-Villani, N | VIRTUAL REALITY TECHNOLOGY IN MUSEUMS: AN IMMERSIVE EXHIBIT IN THE “MUSEO LEONARDIANO”
| Agapiou, A | A WEB BASED GIS FOR THE BYZANTINE CHURCHES OF CYPRUS
| Aitken, G | THE DIVINE PROJECT : INTERACTIVE VISITOR ACCESS TO ARCHIVE AND SCIENTIFIC MULTIMEDIA VIA NETWORKED HAND-HELD COMPUTERS AND MOBILE DEVICES
| Al-Barakati, A | A DYNAMIC WORKFLOW MANAGEMENT FRAMEWORK FOR DIGITAL HERITAGE AND TECHNOLOGY ENHANCED LEARNING
| Alcala, F | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
| Alcocer, A | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
| Alves, F | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
| Andrianakis, M | LESSONS LEARNED FROM CULTURAL HERITAGE DIGITISATION PROJECTS IN CRETE
| Angelini, M G | PLANNING OF A METRIC HISTORICAL AND DOCUMENTAL ARCHIVE FOR THE REALIZATION OF A CITY’S CULTURAL PORTAL
| Antoniadis, A | LESSONS LEARNED FROM CULTURAL HERITAGE DIGITISATION PROJECTS IN CRETE
| Aracena-Pizarro, D | MULTIMEDIA FOR LEARNING ABOUT PRE-COLUMBIAN WEAVINGS IN A RECREATIONAL ENVIRONMENT
| Arnaoutoglou, F | A VERSATILE WORKFLOW FOR 3D RECONSTRUCTIONS AND MODELLING OF CULTURAL HERITAGE SITES BASED ON OPEN SOURCE SOFTWARE
| Averkiou, M | A WEB-BASED VIRTUAL MUSEUM APPLICATION
|
Abdalla, S S | THE CURRENTLY FEASIBILITY OF CONSERVATION CONCEPT
| Abe, T | RETOUCHING AND FRAME RECONSTRUCTION OF DEPTH IMAGE FOR AUTOSTEREOSCOPIC MONITORS
| Alimi, A M | TEXT RECOGNITION IN BOTH ANCIENT AND CARTOGRAPHIC DOCUMENTS
| Arnold, D | EFFECTIVE USER-CENTERED DESIGN FOR THE VINDOLANDA INTERACTIVE MULTIMEDIA APPLICATION
|
Bae, S |
A 3D HUMAN ACTIVITY RECOGNITION SYSTEM FOR INTERACTIVE ENVIRONMENTS |
Ball, A |
CURATION AND PRESERVATION OF CAD ENGINEERING MODELS IN PRODUCT LIFECYCLE MANAGEMENT |
Bäuerlein, J | TECHNIQUES FOR THE INTERACTIVE EXPLORATION OF HIGH-DETAIL 3D BUILDING RECONSTRUCTIONS USING THE EXAMPLE OF ROMAN COLOGNE |
Basogain, X | WEARABLE PERSONAL ASSISTANTS FOR THE MANAGEMENT OF HISTORICAL CENTRES |
Berndt, R | SUSTAINABLE MARKUP AND ANNOTATION OF 3D GEOMETRY |
Binding, C | LOOK OUT! CAN YOU SEE SOMETHING COMING? SEMANTIC BROWSING – WHAT MIGHT IT LOOK LIKE? |
Blaise, J. Y | PROFILING ARTEFACT CHANGES: A METHODOLOGICAL PROPOSAL FOR THE CLASSIFICATION AND VISUALISATION OF ARCHITECTURAL TRANSFORMATIONS
INFOSPHERE: ONE ARTEFACT, TWO METAPHORS, THREE SORT CRITERIA
EXPERIMENTING TIMELINES FOR ARTEFACTS ANALYSIS: FROM TIME DISTRIBUTION TO INFORMATION VISUALISATION |
Boeykens, S | IMPROVING ARCHITECTURAL DESIGN ANALYSIS USING 3D MODELING AND VISUALIZATION TECHNIQUES |
Boi, J. M | FROM INTERNET-BASED MULTIMEDIA DATA COLLECTION TO 3D VISUALIZATION OF VIRTUAL UNDERWATER SITES
DIGITAL OCEAN: A NATIONAL PROJECT FOR THE CREATION AND DISTRIBUTION OF MULTIMEDIA CONTENT FOR UNDERWATER SITES |
Borro, D | WEARABLE PERSONAL ASSISTANTS FOR THE MANAGEMENT OF HISTORICAL CENTRES |
Boulaassal, H | AUTOMATIC EXTRACTION OF PLANAR CLUSTERS AND THEIR CONTOURS ON BUILDING FAÇADES RECORDED BY TERRESTRIAL LASER SCANNER |
Brown, I | TRACEABLE STORAGE AND TRANSMISSION OF 3D COLOUR SCAN DATA SETS |
Badts, E De | DEVELOPMENT AND USE OF A 4D GIS TO SUPPORT THE CONSERVATION OF THE CALAKMUL SITE (MEXICO, WORLD HERITAGE PROGRAMME)
| Baeza, U | VIRTUAL REALITY RECONSTRUCTION AND VISUALIZATION TO PRESERVE CULTURAL HERITAGE: SANTIMAMIÑE, A SUCCESSFUL CASE
| Barrera S, | VIRTUAL REALITY RECONSTRUCTION AND VISUALIZATION TO PRESERVE CULTURAL HERITAGE: SANTIMAMIÑE, A SUCCESSFUL CASE
| Battini, C | RAPID PROTOTYPING & CULTURAL HERITAGE. THE CASE STUDY OF LOGGIA DEL MERCATO NUOVO IN FLORENCE
| Beneš, M | THE MATERIAL DESCRIPTION AND CLASSIFICATION IN NEPHELE SYSTEM FOR ARTWORK RESTORATION
| Billen, R | DEVELOPMENT AND USE OF A 4D GIS TO SUPPORT THE CONSERVATION OF THE CALAKMUL SITE (MEXICO, WORLD HERITAGE PROGRAMME)
| Bioletti, S | LIBVIZ: DATA VISUALISATION OF THE OLD LIBRARY
| Borgherini, M | TOOLS FOR A DIGITAL READING OF ANDREA PALLADIO’S I QUATTRO LIBRI DELL’ARCHITETTURA REPRESENTATION AND COMMUNICATION OF ART, ARCHITECTURE AND ASTROLOGY OF A CIVIC MONUMENT:
| Bråthe, L | THE INFLUENCE OF VIRTUAL ENVIRONMENT TECHNOLOGIES ON ESTIMATING OBJECT SIZES AND COLOURS
| Bridges, A | THE DIGITAL ARCHAEOLOGICAL RECONSTRUCTION OF THE A FAMOSA FORTRESS, MALAYSIA
| Brown, S | COMPLEXITY, AMBIGUITY AND UNCERTAINTY: A USER-CENTRED APPROACH TO MAXIMISING ACCESS AND USE OF EVENT-BASED CULTURAL HERITAGE DATA.
| Buelinckx, E | INTEGRATION OF HIGH-RESOLUTION TILED PYRAMIDAL TIFF IMAGES OF OLD GLASS NEGATIVES IN AN ONLINE PHOTO LIBRARY FOR CONSULTATION, RESEARCH AND CONSERVATION
| Bukin, K A | INFORMATION SUPPORT SYSTEM FOR MUSEUM ON BASE BLUETOOTH TECHNOLOGIES
| Byington, S I | THE AUGMENTED DIGITAL RECONSTRUCTION OF A XVII CENTURY CONVENT IN BRAZIL
|
Baldissini, S | TOOLS FOR A DIGITAL READING OF ANDREA PALLADIO’S I QUATTRO LIBRI
3D MODELING AND SEMANTIC CLASSIFICATION OF ARCHAEOLOGICAL FINDS FOR MANAGEMENT AND VISUALIZATION IN 3D ARCHAEOLOGICAL DATABASES
| Bale, K | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
| Ballabeni, M | DIGITAL RAVENNA EXPLORATING THE TOWN THREE-DIMENSIONALLY
| Barakou, A | EXPLOITING THE CONTEMPORARY TOPCON IMAGING TOTAL STATION FOR CULTURAL HERITAGE RECORDING
| Bateman, J | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
| Beloff, N | A DYNAMIC WORKFLOW MANAGEMENT FRAMEWORK FOR DIGITAL HERITAGE AND TECHNOLOGY ENHANCED LEARNING
| Beltramini, G | TOOLS FOR A DIGITAL READING OF ANDREA PALLADIO’S I QUATTRO LIBRI DELL’ARCHITETTURA
| Ben Hamida, K | STANDARDS, METADATA, ONTOLOGIES: CULTURAITALIA TOWARDS THE SEMANTIC WEB
| Benedetti, B | INTEGRATION, MANAGEMENT AND PRESERVATION OF ARCHAEOLOGICAL DIGITAL RESOURCES IN THE ERA OF INTEROPERABILITY AND DIGITAL LIBRARIEHE NEW INFORMATION SYSTEM FOR THE SUPERINTENDENCE OF NAPLES AND POMPEII
3D MODELING AND SEMANTIC CLASSIFICATION OF ARCHAEOLOGICAL FINDS FOR MANAGEMENT AND VISUALIZATION IN 3D ARCHAEOLOGICAL DATABASES
A MULTI-RESOLUTION METHODOLOGY FOR ARCHEOLOGICAL SURVEY: THE POMPEII FORUM
| Bernikola, E | MULTIFUNCTIONAL ENCODING SYSTEM FOR ASSESMENT OF MOVABLE CULTURAL HERITAGE
| Bilalis, N | LESSONS LEARNED FROM CULTURAL HERITAGE DIGITISATION PROJECTS IN CRETE
| Bogomazova, T G | THE COMMUNICATION MODEL OF THE ANTHROPOLOGY MUSEUM: CASE OF MULTIMEDIA INFORMATIONAL-EXPOSITION COMPLEX OF THE ST.-PETERSBURG KUNSTKAMERA
| Bolanakis, N | LESSONS LEARNED FROM CULTURAL HERITAGE DIGITISATION PROJECTS IN CRETE
| Boone, M | X-RAY CT: A POWERFUL ANALYSIS TOOL FOR ASSESSING THE INTERNAL STRUCTURE OF VALUABLE OBJECTS AND FOR CONSTRUCTING A 3D DATABASE
| Branka, C | REMOTE VIRTUAL ACCESS TO 3D PHOTOGRAMMETRY: e-VMV VIRTUAL MUSEUM OF THE VILLA REALE IN MONZA
| Braschi, G | JOINING ITALIAN INFORMATION SYSTEM FOR NATIONAL ACHIVES: THE CASE OF RIMINI
| Buill, F | 3D DIGITAL DOCUMENTATION FOR THE RESTORATION OF CULTURAL HERITAGE. THE EXPERIENCE OF THE OLD CITY OF ALEPPO REHABILITATION PROJECT
| Bulatovic, N | ESCIDOC - A SERVICE INFRASTRUCTURE FOR CULTURAL HERITAGE CONTENT
| Buonazia, I | STANDARDS, METADATA, ONTOLOGIES: CULTURAITALIA TOWARDS THE SEMANTIC WEB
| Burwitz, H | RECORDING AND DOCUMENTATION OF ARCHAEOLOGICAL AND ARCHITECTURAL FRAGMENTS USING AUTOMATED STEREO PHOTOGRAMMETRY
|
Cannella, M | SURVEYING, MODELING AND COMMUNICATION TECHNIQUES FOR THE DOCUMENTATION OF MEDIEVAL WOODEN PAINTED CEILINGS IN THE MEDITERRANEAN AREA |
Carvalho, P. C | AN AUGMENTED 3D ALBUM BASED ON PHOTOS AND BUILDING MODELS |
Cheaib, N | FROM INTERNET-BASED MULTIMEDIA DATA COLLECTION TO 3D
VISUALIZATION OF VIRTUAL UNDERWATER SITES
DIGITAL OCEAN: A NATIONAL PROJECT FOR THE CREATION AND DISTRIBUTION OF MULTIMEDIA CONTENT FOR UNDERWATER SITES |
Chías, P | A GIS IN ANCIENT CARTOGRAPHY: A NEW METHODOLOGY FOR THE ON-LINE ACCESSIBILITY TO THE CARTOGRAPHIC DIGITAL LIBRARIES |
Cho, Y | A 3D HUMAN ACTIVITY RECOGNITION SYSTEM FOR INTERACTIVE ENVIRONMENTS |
Choi, J | A 3D HUMAN ACTIVITY RECOGNITION SYSTEM FOR INTERACTIVE ENVIRONMENTS |
Cinque, G. E | ENVISION OF A DIGITAL FOUNDATION TO EMBED KNOWLEDGE AROUND RELEVANT ASPECTS OF CULTURAL HERITAGE |
Callet, P | PHYSICS AND CHEMISTRY APPLIED TO THE VIRTUAL RESTORATION OF PAINTINGS VISUAL APPEARANCE OF A MIDDLE AGE SCULPTURE.
POLYCHROMY AND LIGHTING SIMULATION
| Cancherini, L | PLAYING “DOLL HOUSE” IN THE MUSEUM: THE USE OF 3D SCANNING AND RAPID PROTOTYPING TECHNIQUES FOR PRODUCING SCALE MODELS OF SCULPTURES
| Cappellini, V | RESTORATION OF AGED PHOTOS BY COLOR TRANSPLANT
| Carillo, E | EFFECTIVE USER-CENTERED DESIGN FOR THE VINDOLANDA INTERACTIVE MULTIMEDIA APPLICATION
| Carrozzino, M | ISEE: ACCESSING RELEVANT INFORMATION BY NAVIGATING 3D INTERACTIVE VIRTUAL ENVIRONMENTS
| Celani, G | PLAYING “DOLL HOUSE” IN THE MUSEUM: THE USE OF 3D SCANNING AND RAPID PROTOTYPING TECHNIQUES FOR PRODUCING SCALE MODELS OF SCULPTURES
| Charakis, M | NEMO SYSTEM: NEW MUSEUM APPROACHES - DEVELOPMENT OF PORTABLE NAVIGATION SYSTEMS FOR EXHIBITIONS
| Clay, C R I | INTEGRATING SATELLITE REMOTE SENSING AND SPECTRO-RADIOMETRIC MEASUREMENTS FOR MONITORING ARCHAEOLOGICAL SITE LANDSCAPES
| Constantopoulos, P | PREPARING DARIAH
| Crysostomou, Ch | CONTEMPORARY DIGITAL METHODS FOR THE GEOMETRIC DOCUMENTATION OF CHURCHES IN CYPRUS
|
Caiti, A | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
| Calandra, E | PROCESSING CULTURAL HERITAGE IN LIGURIA:A CASE STUDY INGOOD PRACTICE
| Caprino, G | PLANNING OF A METRIC HISTORICAL AND DOCUMENTAL ARCHIVE FOR THE REALIZATION OF A CITY’S CULTURAL PORTAL
| Casenove, M | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
| Cefalu, A | MOBILE LIDAR MAPPING FOR URBAN DATA CAPTURE
| Cesana, R | INTEGRATION, MANAGEMENT AND PRESERVATION OF ARCHAEOLOGICAL DIGITAL RESOURCES IN THE ERA OF INTEROPERABILITY AND DIGITAL LIBRARIEHE NEW INFORMATION SYSTEM FOR THE SUPERINTENDENCE OF NAPLES AND POMPEII
| Chambelland, J C | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
| Chamzas, C | A VERSATILE WORKFLOW FOR 3D RECONSTRUCTIONS AND MODELLING OF CULTURAL HERITAGE SITES BASED ON OPEN SOURCE SOFTWARE
| Chapman, P | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
| Charitos, D | PROCESSING CULTURAL HERITAGE IN LIGURIA:A CASE STUDY INGOOD PRACTICE OF DIMITRIOS KASLAS’ ARCHIVE
| Chiabrando, F | INTEGRATED DIGITAL TECHNOLOGIES TO SUPPORT RESTORATION SITES: A NEW APPROACH TOWARDS A STANDARD PROCEDURE
| Chrysanthou, Y | A WEB-BASED VIRTUAL MUSEUM APPLICATION
| Chrysantou, Y | THE DEVELOPMENT OF AN E-MUSEUM FOR CONTEMPORARY ARTS
| Cipriani, L | DIGITAL RAVENNA EXPLORATING THE TOWN THREE-DIMENSIONALLY
| Cnudde, V | X-RAY CT: A POWERFUL ANALYSIS TOOL FOR ASSESSING THE INTERNAL STRUCTURE OF VALUABLE OBJECTS AND FOR CONSTRUCTING A 3D DATABASE
| Conte, G | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
| Córdova-Gonzalez, J | MULTIMEDIA FOR LEARNING ABOUT PRE-COLUMBIAN WEAVINGS IN A RECREATIONAL ENVIRONMENT
| Coscia, C | SYSTEMISATION OF KNOWLEDGE FOR THE CONSERVATION AND CULTURAL DEVELOPMENT OF PIEDMONT'S MOSAIC HERITAGE
| Costa, P | A MOBILE EXPLORER FOR THE HISTORICAL CITY OF SALZBURG
| Costantino, M D | PLANNING OF A METRIC HISTORICAL AND DOCUMENTAL ARCHIVE FOR THE REALIZATION OF A CITY’S CULTURAL PORTAL
| Coudrot, J-L | THE DIVINE PROJECT : INTERACTIVE VISITOR ACCESS TO ARCHIVE AND SCIENTIFIC MULTIMEDIA VIA NETWORKED HAND-HELD COMPUTERS AND MOBILE DEVICES
| Curé, O | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
|
D’Andrea, A | SHARING 3D ARCHAEOLOGICAL DATA: TOOLS AND SEMANTIC APPROACHES
STANDARDS AND GUIDELINES FOR QUALITY DIGITAL CULTURAL THREE-DIMENSIONAL CONTENT CREATION |
Ding, L | CURATION AND PRESERVATION OF CAD ENGINEERING MODELS IN PRODUCT LIFECYCLE MANAGEMENT |
Domşa, O | REAL TIME INTERACTION WITH CULTURAL HERITAGE OBJECTS IN VIRTUAL 3D |
Döllner, J | TECHNIQUES FOR THE INTERACTIVE EXPLORATION OF HIGH-DETAIL
3D BUILDING RECONSTRUCTIONS USING THE EXAMPLE OF ROMAN COLOGNE |
Dudek, I | PROFILING ARTEFACT CHANGES:
A METHODOLOGICAL PROPOSAL FOR THE CLASSIFICATION AND
VISUALISATION OF ARCHITECTURAL TRANSFORMATIONS
EXPERIMENTING TIMELINES FOR ARTEFACTS ANALYSIS: FROM TIME DISTRIBUTION TO INFORMATION VISUALISATION
INFOSPHERE: ONE ARTEFACT, TWO METAPHORS, THREE SORT CRITERIA |
De Francesco, G | COLLECTION DESCRIPTION IN THE EUROPEAN INFORMATION LANDSCAPE: MICHAEL THE MULTILINGUAL INVENTORY OF CULTURAL HERITAGE IN EUROPE
STANDARDS AND GUIDELINES FOR QUALITY DIGITAL CULTURAL THREE-DIMENSIONAL CONTENT CREATION
PROCESSING CULTURAL HERITAGE IN LIGURIA:A CASE STUDY INGOOD PRACTICE
| De Witte, Y | X-RAY CT: A POWERFUL ANALYSIS TOOL FOR ASSESSING THE INTERNAL STRUCTURE OF VALUABLE OBJECTS AND FOR CONSTRUCTING A 3D DATABASE
| Dewanckele, J | X-RAY CT: A POWERFUL ANALYSIS TOOL FOR ASSESSING THE INTERNAL STRUCTURE OF VALUABLE OBJECTS AND FOR CONSTRUCTING A 3D DATABASE
| Di Giorgio, S | STANDARDS, METADATA, ONTOLOGIES: CULTURAITALIA TOWARDS THE SEMANTIC WEB
| Diem, M | MULTISPECTRAL ACQUISITION AND ANALYSIS OF ANCIENT DOCUMENTS
REGISTRATION OF ANCIENT MANUSCRIPT IMAGES USING LOCAL DESCRIPTORS
| Dierick, M | X-RAY CT: A POWERFUL ANALYSIS TOOL FOR ASSESSING THE INTERNAL STRUCTURE OF VALUABLE OBJECTS AND FOR CONSTRUCTING A 3D DATABASE
| Dinis, A | DIGITAL OCEAN: A NATIONAL PROJECT FOR THE CREATION AND DISTRIBUTION OF MULTIMEDIA CONTENT FOR UNDERWATER SITES
| Drap, P | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
| Durand, A | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
|
Dahl, B O | ABM – SEARCH PILOT PROJECT
| Dallas, C | PREPARING DARIAH
| Davies, R | EUROPEANALOCAL: ITS ROLE IN IMPROVING ACCESS TO EUROPE’S CULTURAL HERITAGE THROUGH THE EUROPEAN DIGITAL LIBRARY
| De Meyer, R | ARCHITECTURAL INFORMATION MODELLING FOR VIRTUAL HERITAGE APPLICATION
| Degraeve, A | RECORDING AND MANAGING THE ARCHAEOLOGICAL HERITAGE IN THE BRUSSELS CAPITAL REGION, BELGIUM - A CHALLENGE FOR THE FUTURE
| Del Mastio, A | RESTORATION OF AGED PHOTOS BY COLOR TRANSPLANT
| Doorn, P | PREPARING DARIAH
| Driscu, T | INFOSPHERE: ONE ARTEFACT, TWO METAPHORS, THREE SORT CRITERIA
| Dumazet, S | PHYSICS AND CHEMISTRY APPLIED TO THE VIRTUAL RESTORATION OF PAINTINGS
|
Felicetti, A | NEEDLE IN THE HAYSTACK: FINDING, INDEXING AND SEMANTICALLY
QUERYING IMAGE COLLECTIONS OF ANCIENT COINS |
Fellner, D. W | SUSTAINABLE MARKUP AND ANNOTATION OF 3D GEOMETRY
ABSTAND: DISTANCE VISUALIZATION FOR GEOMETRIC ANALYSIS |
Forte, M | CYBER-ARCHAEOLOGY: AN ECO-APPROACH TO THE VIRTUAL
RECONSTRUCTION OF THE PAST
VIRTUAL REALITY WEB COLLABORATIVE ENVIRONMENTS IN ARCHAEOLOGY |
Foukaneli, G | SAINT CLASSIFICATION IN BYZANTINE ART |
Fyssas, N | SAINT CLASSIFICATION IN BYZANTINE ART |
Falcidieno, B | FOCUS K3D: PROMOTING THE USE OF KNOWLEDGE INTENSIVE 3D MEDIA
| Fassi, F | A MULTI-RESOLUTION METHODOLOGY FOR ARCHEOLOGICAL SURVEY: THE POMPEII FORUM
| Fazal, R | COMPREHENSIVE LOW-COST DOCUMENTATION OF BUILT HERITAGE USING SOCIAL NETWORKS, OPEN SOURCE SOFTWARE AND RICH INTERNET APPLICATIONS
| Fernie, K | COLLECTION DESCRIPTION IN THE EUROPEAN INFORMATION LANDSCAPE: MICHAEL THE MULTILINGUAL INVENTORY OF CULTURAL HERITAGE IN EUROPE
| Fiamma, P | VIRTUAL REALITY TECHNOLOGY IN MUSEUMS: AN IMMERSIVE EXHIBIT IN THE “MUSEO LEONARDIANO”
| Fies, N | DIGITAL OCEAN: A NATIONAL PROJECT FOR THE CREATION AND DISTRIBUTION OF MULTIMEDIA CONTENT FOR UNDERWATER SITES
| Flaten, A R | DIGITAL DELPHI: THE 3D VIRTUAL RECONSTRUCTION OF THE HELLENISTIC PLUNGE BATH AT DELPHI
| Francesco, F | REMOTE VIRTUAL ACCESS TO 3D PHOTOGRAMMETRY: e-VMV VIRTUAL MUSEUM OF THE VILLA REALE IN MONZA
| Fregonara, E | SYSTEMISATION OF KNOWLEDGE FOR THE CONSERVATION AND CULTURAL DEVELOPMENT OF PIEDMONT'S MOSAIC HERITAGE
|
Finogeeva, A A | INFORMATION SUPPORT SYSTEM FOR MUSEUM ON BASE BLUETOOTH TECHNOLOGIES
| Finogeeva, A G | INFORMATION SUPPORT SYSTEM FOR MUSEUM ON BASE BLUETOOTH TECHNOLOGIES
| Forghani, H | INTRODUCTION OF ARATTA AS A COLLABORATIVE RESEARCH TOOL FOR IRANIAN ARCHITECTURAL HISTORY
| Frangeskides, F | A CONTACT-LESS INTERACTIVE TOOL FOR EXPLORING ARCHAEOLOGICAL DATA
|
Gattass, M | AN AUGMENTED 3D ALBUM BASED ON PHOTOS AND BUILDING MODELS
| Gentile, A | SURVEYING, MODELING AND COMMUNICATION TECHNIQUES FOR THE
DOCUMENTATION OF MEDIEVAL WOODEN PAINTED CEILINGS IN THE
MEDITERRANEAN AREA
| Georgiadis, Ch | 3D MAPPING OF CULTURAL AND NATURAL HERITAGE:
THE CASE STUDY OF THE CAVE OF POLYPHEMUS CYCLOPE
3D MAPPING USING MODEL HELICOPTER AND LASER SCANNING: CASE STUDY ACTIVITIES OF THE LABORATORY OF PHOTOGRAMMETRY AND REMOTE SENSING AUT
| Georgopoulos, A | EVALUATION OF A SIMPLER METHOD FOR LARGE SCALE DIGITAL ORTHOPHOTO PRODUCTION
SPECIFICATIONS AND STANDARDS FOR THE GEOMETRIC DOCUMENTATION OF CULTURAL HERITAGE
A WEB BASED GIS FOR THE BYZANTINE CHURCHES OF CYPRUS
EXPLOITING THE CONTEMPORARY TOPCON IMAGING TOTAL STATION FOR CULTURAL HERITAGE RECORDING
CONTEMPORARY DIGITAL METHODS FOR THE GEOMETRIC DOCUMENTATION OF CHURCHES IN CYPRUS
| Georgoula, O | 3D MAPPING OF CULTURAL AND NATURAL HERITAGE:
THE CASE STUDY OF THE CAVE OF POLYPHEMUS CYCLOPE
| Grussenmeyer, P | INTEGRATION OF A TLS IN A LOW COST MOBILE MAPPING SYSTEM AUTOMATIC EXTRACTION OF PLANAR CLUSTERS AND THEIR CONTOURS
ON BUILDING FAÇADES RECORDED BY TERRESTRIAL LASER SCANNER
|
Gaiani, M | TOOLS FOR A DIGITAL READING OF ANDREA PALLADIO’S I QUATTRO LIBRI
3D MODELING AND SEMANTIC CLASSIFICATION OF ARCHAEOLOGICAL FINDS FOR MANAGEMENT AND VISUALIZATION IN 3D ARCHAEOLOGICAL DATABASES
| Gambella, L | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
| Gambogi, P | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
| Gau, M | MULTISPECTRAL ACQUISITION AND ANALYSIS OF ANCIENT DOCUMENTS
| Gauch, F | VENUS (Virtual ExploratioN of Underwater Sites) Two years of interdisciplinary collaboration
PREPARING DARIAH
| Gavrilis, D | DESIGNING INTEROPERABLE MUSEUM INFORMATION SYSTEMS
| Gil Fuentetaja, I | ONLINE ACCESS TO DIGITAL COLLECTIONS – DESIGN AND USE OF MUSEUM DATABASES
| Gill, A A | DIGITAL DELPHI: THE 3D VIRTUAL RECONSTRUCTION OF THE HELLENISTIC PLUNGE BATH AT DELPHI
| Girardi, S | DETAILED 3D RECONSTRUCTION OF THE GREAT INSCRIPTION OF GORTYNA, CRETE: ACQUISITION, REGISTRATION AND VISUALIZATION OF MULTI-RESOON DATA
| Gkion, M | A DYNAMIC WORKFLOW MANAGEMENT FRAMEWORK FOR DIGITAL HERITAGE AND TECHNOLOGY ENHANCED LEARNING
| Gonzo, L | DETAILED 3D RECONSTRUCTION OF THE GREAT INSCRIPTION OF GORTYNA, CRETE: ACQUISITION, REGISTRATION AND VISUALIZATION OF MULTI-RESOON DATA
| Gros, A | ESCIDOC - A SERVICE INFRASTRUCTURE FOR CULTURAL HERITAGE CONTENT
PREPARING DARIAH
| Groves, R M | MULTIFUNCTIONAL ENCODING SYSTEM FOR ASSESMENT OF MOVABLE CULTURAL HERITAGE
| Guidi, G | A MULTI-RESOLUTION METHODOLOGY FOR ARCHEOLOGICAL SURVEY: THE POMPEII FORUM
|
Garbin, E | TOOLS FOR A DIGITAL READING OF ANDREA PALLADIO’S I QUATTRO LIBRI DELL’ARCHITETTURA REPRESENTATION AND COMMUNICATION OF ART, ARCHITECTURE AND ASTROLOGY OF A CIVIC MONUMENT:
| Garcia-Moreno, R | DEVELOPMENT AND USE OF A 4D GIS TO SUPPORT THE CONSERVATION OF THE CALAKMUL SITE (MEXICO, WORLD HERITAGE PROGRAMME)
| Genechten, B Van | TEACHING “HI-tech-Story”: A WEBQUEST FOR HIGHER ORDER THINKING SKILLS
| Geogoula, O | 3D MAPPING USING MODEL HELICOPTER AND LASER SCANNING: CASE STUDY ACTIVITIES OF THE LABORATORY OF PHOTOGRAMMETRY AND REMOTE SENSING AUT
| Gottlieb, C P | EVALUATION OF DIGITAL ARTIFACT DESIGN AT THE INTERACTIVE SALON
| Gottlieb, H | EVALUATION OF DIGITAL ARTIFACT DESIGN AT THE INTERACTIVE SALON
|
Havemann, S | SUSTAINABLE MARKUP AND ANNOTATION OF 3D GEOMETRY
| Heldal, I | SKETCHING TECHNIQUES IN VIRTUAL REALITY:
EVALUATION OF TEXTURING STYLES IN AN URBAN PLANNING MODEL
THE INFLUENCE OF VIRTUAL ENVIRONMENT TECHNOLOGIES ON ESTIMATING OBJECT SIZES AND COLOURS
| Hesberg, H. v | TECHNIQUES FOR THE INTERACTIVE EXPLORATION OF HIGH-DETAIL
3D BUILDING RECONSTRUCTIONS USING THE EXAMPLE OF ROMAN COLOGNE
